Difference between revisions of "Snow Peak"
STK Wax-stk (talk | contribs) |
STK FabianF (talk | contribs) (rewrote some sentences, added links, added captions to pictures) |
||
Line 1: | Line 1: | ||
− | (WIP) Snow Peak is an official SuperTuxKart track. | + | ''(WIP)'' |
− | [[File:Snow Peak.jpg|thumb]] | + | '''Snow Peak''' is an official SuperTuxKart [[List of STK tracks|track]]. |
+ | [[File:Snow Peak.jpg|thumb|Screenshot]] | ||
+ | |||
== History == | == History == | ||
− | Snow Peak, previously known as "SnowTux Peak" and "Geeko Peak", is one of the first | + | Snow Peak, previously known as "SnowTux Peak" and "Geeko Peak", is one of the first SuperTuxKart tracks (originally created for TuxKart, so very old). |
Before being renamed and turned into a snow themed track surrounded by an ocean of ice, it was called "Geeko Peak" and used to be a dirt-covered volcano surrounded by an ocean of lava. | Before being renamed and turned into a snow themed track surrounded by an ocean of ice, it was called "Geeko Peak" and used to be a dirt-covered volcano surrounded by an ocean of lava. | ||
+ | |||
== Gameplay == | == Gameplay == | ||
− | + | The track features several different turns. However, the numerous collision bugs can make the race unfair. Also the track is considered quite luck-dependent in online multiplayer. | |
− | There | + | There probably is a shortcut that could skip a turn but for now it is not sure it can be saved time by doing it (a zipper is needed and you can't cut too much because of a [[Checkline|checkline]]). |
− | [[File:Snow Peak shortcut.jpg|thumb]] | + | [[File:Snow Peak shortcut.jpg|thumb|The part where a shortcut is possible]] |
+ | |||
== Graphics == | == Graphics == | ||
− | + | Graphics are okay for most people, but not as high as most other tracks. However, players like this track because it's very light. | |
+ | |||
== Speedruns == | == Speedruns == | ||
− | WR is 1:22.321 by Wax | + | [[Speedrun]] WR is 1:22.321 by [[Wax]]. [[STK 0.9.3|0.9.3]] WR is 1:24.019 by [[Alayan]]. |
− | == | + | |
− | + | == Future of the track == | |
+ | A new track by [[Sven Andreas Belting]], [[Snow Weeks]], will probably replace Snow Peak in 2.0. |
Revision as of 09:39, 17 August 2020
(WIP) Snow Peak is an official SuperTuxKart track.
History
Snow Peak, previously known as "SnowTux Peak" and "Geeko Peak", is one of the first SuperTuxKart tracks (originally created for TuxKart, so very old). Before being renamed and turned into a snow themed track surrounded by an ocean of ice, it was called "Geeko Peak" and used to be a dirt-covered volcano surrounded by an ocean of lava.
Gameplay
The track features several different turns. However, the numerous collision bugs can make the race unfair. Also the track is considered quite luck-dependent in online multiplayer. There probably is a shortcut that could skip a turn but for now it is not sure it can be saved time by doing it (a zipper is needed and you can't cut too much because of a checkline).
Graphics
Graphics are okay for most people, but not as high as most other tracks. However, players like this track because it's very light.
Speedruns
Speedrun WR is 1:22.321 by Wax. 0.9.3 WR is 1:24.019 by Alayan.
Future of the track
A new track by Sven Andreas Belting, Snow Weeks, will probably replace Snow Peak in 2.0.