Difference between revisions of "Gran Paradiso Island"
STK Wax-stk (talk | contribs) (Created page with "[WIP] Gran Paradisio Island is an official SuperTuxKart track. thumb == History == Gran Paradisio Island was released in 0.9.1. It replaces...") |
STK FabianF (talk | contribs) m (english fixes, links) |
||
Line 1: | Line 1: | ||
− | + | ''This page is WIP'' | |
− | [[File:Gran Paradisio Island.jpg|thumb]] | + | |
+ | Gran Paradisio Island is an official SuperTuxKart track. | ||
+ | [[File:Gran Paradisio Island.jpg|thumb|Screenshot]] | ||
== History == | == History == | ||
− | Gran Paradisio Island was released in 0.9.1 | + | Gran Paradisio Island was released in [[0.9.1]], replacing The Island. |
== Gameplay == | == Gameplay == | ||
− | This track has a nice gameplay, due to numerous turns, the zipper, the canon, and the "secret" path (the bridge). However the track is pretty easy to drive, except maybe the turns of the last part a bit tight for beginners. | + | This track has a nice gameplay, due to numerous turns, the zipper, the canon, and the "secret" path (the bridge). However the track is pretty easy to drive, except maybe the turns of the last part which are a bit tight for beginners. |
− | The track has an intented shortcut (that is actually an alternative path) : After the | + | The track has an intented shortcut (that is actually an alternative path): After the sandy part, you can turn to the right to take the bridge, it saves around 4 seconds (zipper effect included). |
There's also a shortcut in this shortcut. It allows to skip almost the whole bridge. | There's also a shortcut in this shortcut. It allows to skip almost the whole bridge. | ||
− | The recommended strategy to do it is | + | The recommended strategy to do it is using a zipper and then two yellow skids aimed at the end of the bridge. It is featured in this [[TAS|Tool-Assisted-Speedrun]] by [[Fouks]]: [https://peertube.co.uk/videos/watch/85ebba9a-858a-478b-8fd9-5b7db7e7e9fe here] |
== Graphics == | == Graphics == | ||
− | The track is graphically not as good as | + | The track is graphically not as good as [[Black Forest]] or [[Cocoa Temple]], but still quite nice. A few players have lags on this track. |
== Speedruns == | == Speedruns == | ||
− | WR is 1:42.423 by Wax | + | The current [[Speedrun|speedrun]] WR is 1:42.423 by [[Wax]] but a sub-1:42 is considered possible. The Tool-Assisted-Speedrun is 1:39.188 by Fouks. The official [[0.9.3]] WR is 1:18.327 by [[Alayan]]. |
Revision as of 14:48, 16 August 2020
This page is WIP
Gran Paradisio Island is an official SuperTuxKart track.
Contents
History
Gran Paradisio Island was released in 0.9.1, replacing The Island.
Gameplay
This track has a nice gameplay, due to numerous turns, the zipper, the canon, and the "secret" path (the bridge). However the track is pretty easy to drive, except maybe the turns of the last part which are a bit tight for beginners. The track has an intented shortcut (that is actually an alternative path): After the sandy part, you can turn to the right to take the bridge, it saves around 4 seconds (zipper effect included). There's also a shortcut in this shortcut. It allows to skip almost the whole bridge. The recommended strategy to do it is using a zipper and then two yellow skids aimed at the end of the bridge. It is featured in this Tool-Assisted-Speedrun by Fouks: here
Graphics
The track is graphically not as good as Black Forest or Cocoa Temple, but still quite nice. A few players have lags on this track.
Speedruns
The current speedrun WR is 1:42.423 by Wax but a sub-1:42 is considered possible. The Tool-Assisted-Speedrun is 1:39.188 by Fouks. The official 0.9.3 WR is 1:18.327 by Alayan.