Difference between revisions of "Waldlaubsaengernest"
STK FabianF (talk | contribs) m (→Career: more links) |
m (I don't want to edit someone else's pages, but marking pages into the players category is needed) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Players]] | ||
'''Waldlaubsaengernest''' is a German STK player who likes to play both [[Normal race|normal racing]] and [[Soccer|soccer]]. Apart from that he is also a software developer (C++ and Java) and ornithologist (with a special preference for leaf warblers / Laubsänger). | '''Waldlaubsaengernest''' is a German STK player who likes to play both [[Normal race|normal racing]] and [[Soccer|soccer]]. Apart from that he is also a software developer (C++ and Java) and ornithologist (with a special preference for leaf warblers / Laubsänger). | ||
Line 4: | Line 5: | ||
Waldlaubsaengernest discovered SuperTuxKart in 2011, when he missed its predecessor SuperTux, which was installed by default on Linux Suse. At that time [[STK 0.7|0.7]] was the latest version. In 2015 he created the first online account, which he still plays today. In 2019 Waldlaubsaengernest was added, which has since become the main account at a friend's desire. It is considered likely that there is a third account too, which has been kept secret until now. | Waldlaubsaengernest discovered SuperTuxKart in 2011, when he missed its predecessor SuperTux, which was installed by default on Linux Suse. At that time [[STK 0.7|0.7]] was the latest version. In 2015 he created the first online account, which he still plays today. In 2019 Waldlaubsaengernest was added, which has since become the main account at a friend's desire. It is considered likely that there is a third account too, which has been kept secret until now. | ||
− | For normal races Waldlaubsaengernest prefers the tracks | + | For normal races Waldlaubsaengernest prefers the tracks [[Old Mine]], [[Snow Peak]] and [[Minigolf]] as well as the karts [[Gavroche]], [[Pidgin]] and [[Tux]]. For the addons the preferred tracks are [[Tux Tollway]], [[Rhomboor]], [[China]], [[myOLDtrack]] and [[x-treme-track]], the preferred karts are [[Mr. Iceblock]], [[Ubuntu]] and [[VLC]]. |
− | For soccer, Waldlaubsaengernest prefers the fields | + | For soccer, Waldlaubsaengernest prefers the fields [[Icy Soccer Field]], [[Forest]] and [[Vivid Vacuum]] as well as the karts [[Wilber]], [[Tux]] and [[Mr. Iceblock]]. He enjoys playing the role of defender or goalkeeper in soccer. |
== Development / Organization == | == Development / Organization == | ||
− | Together with [[TheRocker]], Waldlaubsaengernest adapted [ | + | Together with [[TheRocker]], Waldlaubsaengernest adapted [[kimden/stk-code|kimden's STK code]] for the organization of TheRocker's customized tournaments. Here a list of some new features: |
− | * | + | * <code>/setfield [soccer_field_id]</code> Setting up the next played soccer field. Players who don't have it installed become spectators. |
− | * | + | * <code>/settrack [track_name_id]</code> Setting up the next played track. Players who don't have it installed become spectators. |
− | * | + | * <code>/mode {time, normal, soccer-time, soccer-goal}</code> Changing the server mode. Sounds trivial, but for owner-less servers there is no built-in way to change the mode. |
− | * '''Live-join with addon karts''' This feature was disabled by STK | + | * '''Live-join with addon karts''' This feature was disabled by STK because of more difficulties compared to addon tracks (but partially enabled in [[STK 1.2|1.2]] version). |
== Achievements == | == Achievements == | ||
Line 19: | Line 20: | ||
* Best racing rank: 27 | * Best racing rank: 27 | ||
* [[Rhomboor|Rhomboor legend]] (July 2020) | * [[Rhomboor|Rhomboor legend]] (July 2020) | ||
− | * [https://luffah.xyz/wiki/supertuxkart/xtremetrack-tournament STK X-Treme-Track Tournament 07/2020]: | + | * [https://luffah.xyz/wiki/supertuxkart/xtremetrack-tournament STK X-Treme-Track Tournament 07/2020]: Rank 2/5 |
Soccer: | Soccer: |
Latest revision as of 20:55, 21 April 2021
Waldlaubsaengernest is a German STK player who likes to play both normal racing and soccer. Apart from that he is also a software developer (C++ and Java) and ornithologist (with a special preference for leaf warblers / Laubsänger).
Career
Waldlaubsaengernest discovered SuperTuxKart in 2011, when he missed its predecessor SuperTux, which was installed by default on Linux Suse. At that time 0.7 was the latest version. In 2015 he created the first online account, which he still plays today. In 2019 Waldlaubsaengernest was added, which has since become the main account at a friend's desire. It is considered likely that there is a third account too, which has been kept secret until now.
For normal races Waldlaubsaengernest prefers the tracks Old Mine, Snow Peak and Minigolf as well as the karts Gavroche, Pidgin and Tux. For the addons the preferred tracks are Tux Tollway, Rhomboor, China, myOLDtrack and x-treme-track, the preferred karts are Mr. Iceblock, Ubuntu and VLC.
For soccer, Waldlaubsaengernest prefers the fields Icy Soccer Field, Forest and Vivid Vacuum as well as the karts Wilber, Tux and Mr. Iceblock. He enjoys playing the role of defender or goalkeeper in soccer.
Development / Organization
Together with TheRocker, Waldlaubsaengernest adapted kimden's STK code for the organization of TheRocker's customized tournaments. Here a list of some new features:
/setfield [soccer_field_id]
Setting up the next played soccer field. Players who don't have it installed become spectators./settrack [track_name_id]
Setting up the next played track. Players who don't have it installed become spectators./mode {time, normal, soccer-time, soccer-goal}
Changing the server mode. Sounds trivial, but for owner-less servers there is no built-in way to change the mode.- Live-join with addon karts This feature was disabled by STK because of more difficulties compared to addon tracks (but partially enabled in 1.2 version).
Achievements
Race:
- Best racing rank: 27
- Rhomboor legend (July 2020)
- STK X-Treme-Track Tournament 07/2020: Rank 2/5
Soccer:
- monk's award "Pro Defender" (July 2020)
- STK Soccer Tournament 06/2020: Rank 5/8 (together with Hyd3L, mimiz and mahmoudtark25)
- STK Super Tournament 07/2020: Rank 2/4 (together with jsonbrne and mimiz)
- STK Soccer Tournament 08/2020: Participation (tournament still open)