Difference between revisions of "Snow Peak"
STK Wax-stk (talk | contribs) (Created page with "(WIP) Snow Peak is an official SuperTuxKart track. thumb Snow Peak, previously known as "SnowTux Peak" and "Geeko Peak", is one of the first Supertuxkar...") |
STK Wax-stk (talk | contribs) |
||
Line 1: | Line 1: | ||
(WIP) Snow Peak is an official SuperTuxKart track. | (WIP) Snow Peak is an official SuperTuxKart track. | ||
[[File:Snow Peak.jpg|thumb]] | [[File:Snow Peak.jpg|thumb]] | ||
+ | == History == | ||
Snow Peak, previously known as "SnowTux Peak" and "Geeko Peak", is one of the first Supertuxkart tracks (created for tuxkart.) | Snow Peak, previously known as "SnowTux Peak" and "Geeko Peak", is one of the first Supertuxkart tracks (created for tuxkart.) | ||
Before being renamed and turned into a snow themed track surrounded by an ocean of ice, it was called "Geeko Peak" and used to be a dirt-covered volcano surrounded by an ocean of lava. | Before being renamed and turned into a snow themed track surrounded by an ocean of ice, it was called "Geeko Peak" and used to be a dirt-covered volcano surrounded by an ocean of lava. | ||
+ | == Gameplay == | ||
+ | It is correct, there are several different turns. However the numerous collision bugs can make the race unfair. Also the track is very luck-dependent in online multiplayer. | ||
+ | There's probably a shortcut that could skip a turn but we're not sure it can save time at the moment (a zipper is needed and you can't cut too much because of the checkline. | ||
+ | [[File:Snow Peak shortcut.jpg|thumb]] | ||
+ | == Graphics == | ||
+ | They are also correct, players like this track because it's the lightest. | ||
+ | == Speedruns == | ||
+ | WR is 1:22.321 by Wax-stk. 0.9.3 WR is 1:24.019 by Alayan. | ||
+ | == Snow Weeks == | ||
+ | The new Sven Andreas Belting's track, [[Snow Weeks]], will probably replace Snow Peak in 2.0. |
Revision as of 08:08, 17 August 2020
(WIP) Snow Peak is an official SuperTuxKart track.
Contents
History
Snow Peak, previously known as "SnowTux Peak" and "Geeko Peak", is one of the first Supertuxkart tracks (created for tuxkart.) Before being renamed and turned into a snow themed track surrounded by an ocean of ice, it was called "Geeko Peak" and used to be a dirt-covered volcano surrounded by an ocean of lava.
Gameplay
It is correct, there are several different turns. However the numerous collision bugs can make the race unfair. Also the track is very luck-dependent in online multiplayer. There's probably a shortcut that could skip a turn but we're not sure it can save time at the moment (a zipper is needed and you can't cut too much because of the checkline.
Graphics
They are also correct, players like this track because it's the lightest.
Speedruns
WR is 1:22.321 by Wax-stk. 0.9.3 WR is 1:24.019 by Alayan.
Snow Weeks
The new Sven Andreas Belting's track, Snow Weeks, will probably replace Snow Peak in 2.0.