Difference between revisions of "Kart classes"
STK FabianF (talk | contribs) (→Highweights: fixed heading) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:kart-stats-bar.png|right|thumb|Bars in the kart selection menu showing kart characteristics]] | ||
In SuperTuxKart, all [[List of STK karts|karts]] fall under one of three categories/classes which produce different strengths and weaknesses for each kart, depending on its class. | In SuperTuxKart, all [[List of STK karts|karts]] fall under one of three categories/classes which produce different strengths and weaknesses for each kart, depending on its class. | ||
Line 12: | Line 13: | ||
== Classes == | == Classes == | ||
− | === Lightweights === | + | === Lightweights / Lights === |
− | These are [[Hexley]], [[Kiki]], [[ | + | These are [[Hexley]], [[Kiki]], [[Pepper]] and [[Wilber]]. They have little max speed, but high acceleration and nitro efficiency. |
=== Middleweights / Mediums === | === Middleweights / Mediums === | ||
− | These are [[Adiumy]], [[Emule]], [[Gavroche]], [[Gnu]], [[Konqi]], [[Nolok]], [[Sara | + | These are [[Adiumy]], [[Emule]], [[Gavroche]], [[Gnu]], [[Konqi]], [[Nolok]], [[Sara]], [[Suzanne]], [[Tux]] and [[Xue]]. Middleweights have middle mean values in all factors. |
− | === | + | === Heavyweights / Heavies === |
− | These are [[Amanda]], [[ | + | These are [[Amanda]], [[Godette]], [[Pidgin]] and [[Puffy]]. Heavyweights have bad acceleration and nitro efficiency, but high max speed. |
== Best choice == | == Best choice == | ||
− | The kart choice should always depend on the gamemode and track/arena being played. In [[Soccer]], mostly lightweights are used and in [[Time Trial]] ([[Speedrun|Speedruns]]) | + | The kart choice should always depend on the gamemode and track/arena being played. In [[Soccer]], mostly lightweights are used and in [[Time Trial]] ([[Speedrun|Speedruns]]) heavyweights are favoured. Anyway, choice depends on the personal taste and the track. However, most used karts are middleweights that give a good balance between all factors. |
Latest revision as of 04:41, 13 November 2022
In SuperTuxKart, all karts fall under one of three categories/classes which produce different strengths and weaknesses for each kart, depending on its class.
Contents
Factors
Mass
There are three classes of karts, depending on their weight: light, medium and heavy.
Acceleration
This is especially useful at the start, after an accident or in tracks with a lot of sharp turns.
Maximum speed
How fast the kart can go. High value here is especially useful in tracks with straight lines and gentle curves.
Nitro efficiency
How much speed you get from a nitro can.
Classes
Lightweights / Lights
These are Hexley, Kiki, Pepper and Wilber. They have little max speed, but high acceleration and nitro efficiency.
Middleweights / Mediums
These are Adiumy, Emule, Gavroche, Gnu, Konqi, Nolok, Sara, Suzanne, Tux and Xue. Middleweights have middle mean values in all factors.
Heavyweights / Heavies
These are Amanda, Godette, Pidgin and Puffy. Heavyweights have bad acceleration and nitro efficiency, but high max speed.
Best choice
The kart choice should always depend on the gamemode and track/arena being played. In Soccer, mostly lightweights are used and in Time Trial (Speedruns) heavyweights are favoured. Anyway, choice depends on the personal taste and the track. However, most used karts are middleweights that give a good balance between all factors.