Difference between revisions of "pingiiboxx-player-relay2"
Jump to navigation
Jump to search
(→Usage) |
STK FabianF (talk | contribs) m (cats) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Players]] [[Category:Alt accounts]] [[Category:FabianF's alt accounts]] | ||
'''pingiiboxx-player-relay2''' is one of [[FabianF's alternative accounts]]. | '''pingiiboxx-player-relay2''' is one of [[FabianF's alternative accounts]]. | ||
== Name == | == Name == | ||
− | The name was chosen because of [[rp2]] who was using several accounts on Ranked, e.g. "pingii", "boxx", "ready-player-one", "rp2" and "relay". FabianF was quite annoyed of this player, | + | The name was chosen because of [[rp2]] who was using several accounts on Ranked, e.g. "pingii", "boxx", "ready-player-one", "rp2" and "relay". FabianF was quite annoyed of this player, so he chose this account name which is a combination of all these accounts of rp2. |
== Usage == | == Usage == | ||
pingiiboxx-player-relay2 was used for [[Cheating ranking points|cheating]] and several tests, in May 2020 where it was created and sometimes after. | pingiiboxx-player-relay2 was used for [[Cheating ranking points|cheating]] and several tests, in May 2020 where it was created and sometimes after. | ||
− | It also participated in the winner team of the first | + | It also participated in the winner team of the first [http://85.215.95.235/stk-alt-tournament/ STK-Alt-Tournament] and also won the scorer list. |
Latest revision as of 19:43, 21 April 2021
pingiiboxx-player-relay2 is one of FabianF's alternative accounts.
Name
The name was chosen because of rp2 who was using several accounts on Ranked, e.g. "pingii", "boxx", "ready-player-one", "rp2" and "relay". FabianF was quite annoyed of this player, so he chose this account name which is a combination of all these accounts of rp2.
Usage
pingiiboxx-player-relay2 was used for cheating and several tests, in May 2020 where it was created and sometimes after. It also participated in the winner team of the first STK-Alt-Tournament and also won the scorer list.