| Static page 'Rules' for category Community Picks. Click here to return to main page. | ![]() |
| Rank | Points | |
|---|---|---|
| Ranking Cup | Speedrun Cup | |
| 1 | 250 | 150 |
| 2 | 230 | 138 |
| 3 | 212 | 127 |
| 4 | 195 | 117 |
| 5 | 179 | 108 |
| 6 | 164 | 100 |
| 7 | 150 | 92 |
| 8 | 138 | 85 |
| 9 | 127 | 78 |
| 10 | 117 | 72 |
| 11 | 108 | 66 |
| 12 | 100 | 61 |
| 13 | 92 | 56 |
| 14 | 85 | 51 |
| 15 | 78 | 47 |
| 16 | 72 | 43 |
| 17 | 66 | 39 |
| 18 | 61 | 36 |
| 19 | 56 | 33 |
| 20 | 51 | 30 |
| 21 | 47 | 28 |
| 22 | 43 | 26 |
| 23 | 39 | 24 |
| 24 | 36 | 22 |
| 25 | 33 | 20 |
| 26 | 30 | 19 |
| 27 | 28 | 18 |
| 28 | 26 | 17 |
| 29 | 24 | 16 |
| 30 | 22 | 15 |
| 31 | 20 | 14 |
| 32 | 19 | 13 |
| 33 | 18 | 12 |
| 34 | 17 | 11 |
| 35 | 16 | 10 |
| 36 | 15 | 9 |
| 37 | 14 | 8 |
| 38 | 13 | 7 |
| 39 | 12 | 6 |
| 40 | 11 | 5 |
| 41 | 10 | 4 |
| 42 | 9 | 3 |
| 43 | 8 | 2 |
| 44 | 7 | 1 |
| 45 | 6 | |
| 46 | 5 | |
| 47 | 4 | |
| 48 | 3 | |
| 49 | 2 | |
| 50 | 1 | |
You can help us pick tracks for both Cups of Community Picks.