Reverse Standard February 2023
Unofficial normal race ranking for week 4, track volcano_island. Click here to return to main page.
| 1 | nascartux-2 | 5392.977 | 6 | 2 | | | | | | | | | 1 | 0 | 9 | 5393.767 | 1.000 |
| 2 | Le-stig-du-21 | 5392.865 | 2 | | | | | | | | | | 3 | 0 | 5 | 6250.056 | 0.863 |
| 3 | remihb | 4962.150 | 3 | 1 | | | | | | | | | 0 | 0 | 4 | 5019.187 | 0.989 |
| 4 | darkone | 4889.194 | | 2 | 2 | | | 1 | | | | | 0 | 0 | 5 | 4919.442 | 0.994 |
| 5 | Lamborghini | 4830.009 | 2 | | | | | | | | | | 0 | 0 | 2 | 6876.483 | 0.702 |
| 6 | Bhanu0 | 4612.111 | 1 | 1 | | | | | | | | | 0 | 0 | 2 | 4960.032 | 0.930 |
| 7 | nomagno | 4497.184 | 1 | 1 | | | | | | | | | 0 | 0 | 2 | 4825.621 | 0.932 |
| 8 | kimden | 4000.096 | 2 | 2 | | | | | | | | | 2 | 0 | 6 | 4310.901 | 0.928 |
| 9 | mac2009 | 3771.816 | | | 1 | 1 | | | | | | | 0 | 0 | 2 | 3960.467 | 0.952 |
| 10 | jerryxiao | 3441.022 | | 1 | 2 | | | | | | | | 1 | 0 | 4 | 3500.131 | 0.983 |
| 11 | RowdyJoe | 3410.581 | | 1 | 2 | | | | | | | | 0 | 0 | 3 | 3632.808 | 0.939 |
| 12 | TinoSnipes21 | 3381.941 | | | 1 | 1 | 1 | | | | | | 0 | 0 | 3 | 3461.540 | 0.977 |
| 13 | Ulli61 | 3201.047 | | 1 | | 2 | | 1 | | | | | 0 | 0 | 4 | 3212.333 | 0.996 |
| 14 | nimeye | 3140.714 | | 1 | 1 | | | | | | | | 0 | 0 | 2 | 3719.682 | 0.844 |
| 15 | lecrivain | 3042.770 | | | | | 2 | | 1 | | | | 0 | 1 | 4 | 3070.398 | 0.991 |
| 16 | Spyker462 | 3038.014 | | 1 | | | | | | | | | 0 | 0 | 1 | 5770.271 | 0.526 |
| 17 | LLS | 3035.747 | | | 2 | | | | | | | | 0 | 0 | 2 | 3597.696 | 0.844 |
| 18 | poketmarty04 | 2815.754 | | | 1 | | | | | | | | 0 | 0 | 1 | 5348.121 | 0.526 |
| 19 | Niger228 | 2750.322 | | | 1 | 1 | | | | | | | 0 | 0 | 2 | 2894.405 | 0.950 |
| 20 | mimiz | 2662.028 | 1 | | | | | | | | | | 1 | 0 | 2 | 3735.105 | 0.713 |
| 21 | sam-gq | 2659.790 | | 2 | 1 | | | 1 | | | | | 0 | 0 | 4 | 2673.383 | 0.995 |
| 22 | Always_Last | 2634.040 | | | | 1 | | | | | | | 0 | 0 | 1 | 5002.982 | 0.526 |
| 23 | GCat | 2587.507 | | 1 | | | | | | | | | 0 | 0 | 1 | 4060.824 | 0.637 |
| 24 | tuxer2300 | 2294.703 | | | 1 | 1 | 2 | | | | | | 0 | 0 | 4 | 2307.194 | 0.995 |
| 25 | DC1RJJ | 1935.763 | | | | 1 | | | | | | | 0 | 0 | 1 | 2716.079 | 0.713 |
| 26 | xila | 1711.763 | | 1 | | 1 | 1 | | | | | | 0 | 1 | 4 | 1797.742 | 0.952 |
| 27 | kraylan | 1681.365 | | | | 1 | | | | | | | 0 | 0 | 1 | 2638.727 | 0.637 |
| 28 | richardisamu | 1655.698 | | | | | | | | 1 | | | 0 | 0 | 1 | 2156.562 | 0.768 |
| 29 | yuka23 | -32.237 | | | | 1 | | | | | | | 0 | 0 | 1 | -322.370 | 0.100 |
| 30 | LeonardoTheMutant | -162.503 | | | | | | | | | | | 0 | 1 | 1 | -1625.026 | 0.100 |
Recent games (26)
 | Volcan Island | 2R | 1. kimden2:07.595 | 2. RowdyJoe2:10.737 |
 | Volcan Island | 2R | 1. nomagno2:10.330 | 2. kimden2:12.539 | 3. RowdyJoe2:19.925 |
 | Volcan Island | 2R | 1. nascartux-22:06.654 | 2. nimeye2:11.230 | 3. darkone2:11.446 | 4. yuka233:01.286 |
 | Volcan Island | 2R | 1. nascartux-22:07.646 | 2. darkone2:09.650 | 3. nimeye2:28.075 |
 | Volcan Island | 2R | 1. nascartux-22:00.737 | 2. GCat2:10.867 | 3. RowdyJoe2:14.630 | 4. kraylan2:22.312 |
 | Volcan Island | 2R | 1. nascartux-22:01.220 | 2. kimden2:12.795 | 3. LLS2:15.988 |
 | Volcan Island | 2R | 1. kimden1:59.996 | 2. xila2:33.482 |
 | Volcan Island | 2R | 1. Le-stig-du-212:01.299 |
 | Volcan Island | 2R | 1. Le-stig-du-212:06.063 | 2. Bhanu02:15.672 | 3. Niger2282:40.621 | 4. xila2:41.797 | 5. tuxer23002:45.678 | 6. sam-gq3:15.194 |
 | Volcan Island | 2R | 1. Bhanu02:26.314 | 2. sam-gq2:40.917 | 3. tuxer23002:43.031 | 4. Niger2282:43.404 | 5. xila3:01.612 |
 | Volcan Island | 2R | 1. remihb2:02.296 | 2. jerryxiao2:11.963 | 3. sam-gq2:16.171 | 4. tuxer23002:40.615 | LeonardoTheMutantDNF |
 | Volcan Island | 2R | 1. mimiz2:14.479 | 2. sam-gq2:19.614 | 3. jerryxiao2:20.650 | 4. DC1RJJ2:23.055 | 5. tuxer23002:26.065 |
 | Volcan Island | 2R | 1. jerryxiao2:06.799 |
 | Volcan Island | 2R | 1. remihb2:03.245 | 2. nascartux-22:06.599 | 3. jerryxiao2:14.623 | 4. Ulli612:16.957 | 5. lecrivain2:17.882 |
 | Volcan Island | 2R | 1. nascartux-22:05.737 | 2. remihb2:15.546 | 3. mac20092:23.741 | 4. Ulli612:27.332 | 5. lecrivain2:28.546 | 6. darkone8:04.282 | xilaDNF |
 | Volcan Island | 2R | 1. kimden1:58.779 |
 | Volcan Island | 2R | 1. kimden2:01.757 |
 | Volcan Island | 2R | 1. nascartux-21:58.255 | 2. darkone2:01.689 | 3. LLS2:12.991 | 4. TinoSnipes212:14.323 | lecrivainDNF |
 | Volcan Island | 2R | 1. Le-stig-du-212:05.121 | 2. nomagno2:14.741 | 3. darkone2:15.098 | 4. mac20092:20.599 | 5. TinoSnipes212:23.712 | 6. Ulli612:30.664 | 7. lecrivain2:31.747 | 8. richardisamu2:37.972 |
 | Volcan Island | 2R | 1. remihb2:04.179 | 2. Ulli612:20.949 | 3. TinoSnipes212:22.508 |
 | Volcan Island | 2R | 1. mimiz1:58.457 |
 | Volcan Island | 2R | 1. Le-stig-du-212:00.558 |
 | Volcan Island | 2R | 1. Le-stig-du-212:01.574 |
 | Volcan Island | 2R | 1. Lamborghini2:09.671 | 2. Spyker4622:18.475 | 3. poketmarty042:22.049 | 4. Always_Last2:25.023 |
 | Volcan Island | 2R | 1. Lamborghini2:47.232 | 2. nascartux-23:02.729 |
 | Volcan Island | 2R | 1. nascartux-21:57.879 |