Reverse Standard February 2023
Unofficial normal race ranking for week 4, track cocoa_temple. Click here to return to main page.
| 1 | mimiz | 5088.311 | 2 | | | | | | | | | | 0 | 0 | 2 | 5559.750 | 0.915 |
| 2 | nascartux-2 | 4803.434 | 3 | 2 | 1 | | | | | | | | 1 | 0 | 7 | 4807.694 | 0.999 |
| 3 | RowdyJoe | 4629.371 | 1 | 1 | | 1 | | | | | | | 1 | 0 | 4 | 4684.219 | 0.988 |
| 4 | darkone | 4441.170 | 2 | 1 | | 1 | | | | | | | 1 | 0 | 5 | 4504.016 | 0.986 |
| 5 | remihb | 4418.608 | 1 | 2 | | | | | | | | | 0 | 0 | 3 | 4607.050 | 0.959 |
| 6 | kimden | 3885.448 | | | 2 | | | | | | | | 1 | 0 | 3 | 4118.583 | 0.943 |
| 7 | Tonix009_STK | 3261.579 | | | 1 | | 1 | | | | | | 0 | 0 | 2 | 3444.606 | 0.947 |
| 8 | Ulli61 | 2900.943 | | 1 | 1 | | | | | | | | 0 | 0 | 2 | 3551.657 | 0.817 |
| 9 | NickerAban | 2534.124 | | | | 1 | | | | | | | 0 | 0 | 1 | 3560.461 | 0.712 |
| 10 | TinoSnipes21 | 2344.450 | | | 2 | | | | | | | | 0 | 0 | 2 | 3035.470 | 0.772 |
| 11 | jerryxiao | 2175.964 | | 1 | | 1 | | | | | | | 0 | 0 | 2 | 3004.737 | 0.724 |
| 12 | nomagno | 2141.978 | | | | 1 | | | | | | | 0 | 0 | 1 | 3238.643 | 0.661 |
| 13 | VFLH | 1578.364 | | | | | 1 | | | | | | 0 | 0 | 1 | 2224.163 | 0.710 |
| 14 | nimeye | 943.159 | | 1 | | | | | | | | | 0 | 0 | 1 | 3989.682 | 0.236 |
| 15 | GCat | 691.130 | | | | | | 1 | | | | | 0 | 0 | 1 | 1102.159 | 0.627 |
| 16 | lecrivain | -100.722 | | | | | | | | | | | 0 | 1 | 1 | -1007.216 | 0.100 |
| 16 | xue_adam | -100.722 | | | | | | | | | | | 0 | 1 | 1 | -1007.216 | 0.100 |
Recent games (14)
 | Cocoa Temple | 3R | 1. nascartux-21:56.520 | 2. remihb2:00.805 | 3. kimden2:06.462 | 4. RowdyJoe2:08.178 |
 | Cocoa Temple | 3R | 1. mimiz2:01.547 | 2. darkone2:10.599 | 3. nascartux-22:12.514 | 4. nomagno2:21.789 |
 | Cocoa Temple | 3R | 1. nascartux-21:56.096 | 2. nimeye2:02.032 |
 | Cocoa Temple | 3R | 1. RowdyJoe1:59.448 | 2. nascartux-22:03.798 | 3. kimden2:09.257 | 4. darkone2:11.555 | 5. Tonix009_STK2:17.972 |
 | Cocoa Temple | 3R | 1. darkone2:02.015 | 2. jerryxiao2:09.903 |
 | Cocoa Temple | 3R | 1. nascartux-21:56.045 | 2. remihb2:00.370 | 3. Ulli612:09.847 | 4. jerryxiao2:13.917 | xue_adamDNF | lecrivainDNF |
 | Cocoa Temple | 3R | 1. kimden1:56.737 |
 | Cocoa Temple | 3R | 1. darkone1:57.671 | 2. nascartux-22:05.728 | 3. TinoSnipes212:14.704 |
 | Cocoa Temple | 3R | 1. remihb2:05.991 | 2. Ulli612:10.640 | 3. TinoSnipes212:15.767 |
 | Cocoa Temple | 3R | 1. mimiz2:00.114 | 2. RowdyJoe2:05.013 | 3. Tonix009_STK2:09.983 | 4. NickerAban2:12.380 | 5. VFLH2:22.997 | 6. GCat2:32.037 |
 | Cocoa Temple | 3R | 1. darkone2:01.447 |
 | Cocoa Temple | 3R | 1. RowdyJoe1:55.687 |
 | Cocoa Temple | 3R | 1. nascartux-21:50.624 |
 | Cocoa Temple | 3R | 1. Le-stig-du-211:53.641 |