Reverse Standard February 2023
Unofficial normal race ranking for week 2, track xr591. Click here to return to main page.
| 1 | nascartux-2 | 3997.732 | 1 | 1 | | | | | | | | | 0 | 0 | 2 | 5154.809 | 0.776 |
| 2 | kimden | 3398.086 | | 1 | | | | | | | | | 0 | 0 | 1 | 4949.110 | 0.687 |
| 3 | Ulli61 | 3143.603 | | | 2 | | | | | | | | 0 | 0 | 2 | 3500.549 | 0.898 |
| 4 | mac2009 | 1838.522 | 1 | | | | | | | | | | 0 | 0 | 1 | 4749.978 | 0.387 |
| 5 | oughtnto | 1447.662 | | | | 1 | | | | | | | 0 | 0 | 1 | 2058.058 | 0.703 |
| 6 | CawSTK | 975.667 | | | | | 1 | | | | | | 0 | 0 | 1 | 1543.357 | 0.632 |
| 7 | SolarCooker | 858.755 | | | | | | 1 | | | | | 0 | 0 | 1 | 1411.001 | 0.609 |
| 8 | coeurnoir | -53.156 | | | | | | | | | | | 0 | 1 | 1 | -531.555 | 0.100 |
| 8 | valval_karnaval | -53.156 | | | | | | | | | | | 0 | 1 | 1 | -531.555 | 0.100 |
Recent games (5)
 | XR591 | 3R | 1. Tonix009_STK1:55.729 |
 | XR591 | 3R | 1. mac20092:14.332 | 2. nascartux-22:16.973 | 3. Ulli612:18.917 | valval_karnavalDNF | coeurnoirDNF |
 | XR591 | 3R | 1. nascartux-22:01.411 | 2. kimden2:08.572 | 3. Ulli612:23.223 | 4. oughtnto2:32.282 | 5. CawSTK2:37.581 | 6. SolarCooker2:39.054 |
 | XR591 | 3R | 1. mimiz1:49.949 |
 | XR591 | 3R | 1. Le-stig-du-211:51.715 |