Antediluvian Abyss | | normal | normal | 1 | mactorvector | 34.6442" | more |
Antediluvian Abyss | | normal | time trial | 1 | ChicaneMaster | 35.6147" | more |
Antediluvian Abyss | | normal | normal | 2 | Haenschen | 1'11.4947" | more |
Antediluvian Abyss | | normal | time trial | 2 | ChicaneMaster | 1'10.1280" | more |
Antediluvian Abyss | | normal | normal | 3 | trolli123 | 1'41.9962" | more |
Antediluvian Abyss | | normal | time trial | 3 | trolli123 | 1'41.9724" | more |
Antediluvian Abyss | | normal | normal | 4 | Haenschen | 2'20.6874" | more |
Antediluvian Abyss | | normal | time trial | 4 | ChicaneMaster | 2'20.5461" | more |
Antediluvian Abyss | | normal | normal | 5 | Haenschen | 2'57.2453" | more |
Antediluvian Abyss | | normal | time trial | 5 | ChicaneMaster | 2'57.5484" | more |
Antediluvian Abyss | | normal | normal | 6 | trolli123 | 3'32.4283" | more |
Antediluvian Abyss | | normal | time trial | 6 | ChicaneMaster | 3'34.9548" | more |
Antediluvian Abyss | | normal | normal | 7 | trolli123 | 4'04.7658" | more |
Antediluvian Abyss | | normal | time trial | 7 | ChicaneMaster | 4'14.9128" | more |
Antediluvian Abyss | | normal | normal | 8 | trolli123 | 4'47.1442" | more |
Antediluvian Abyss | | normal | time trial | 8 | DirtDisposer05 | 4'35.0392" | more |
Antediluvian Abyss | | normal | normal | 9 | Haenschen | 5'15.6358" | more |
Antediluvian Abyss | | normal | time trial | 9 | Arkforest | 5'42.3740" | more |
Antediluvian Abyss | | normal | normal | 10 | RowdyJoe | 6'36.1389" | more |
Antediluvian Abyss | | normal | normal | 11 | RowdyJoe | 7'30.6731" | more |
Antediluvian Abyss | | normal | normal | 20 | RowdyJoe | 12'48.3464" | more |
Antediluvian Abyss | | normal | time trial | 20 | ChicaneMaster | 12'10.7148" | more |
Antediluvian Abyss | | reverse | normal | 1 | Haenschen | 37.4231" | more |
Antediluvian Abyss | | reverse | time trial | 1 | Haenschen | 36.4323" | more |
Antediluvian Abyss | | reverse | normal | 2 | Haenschen | 1'19.0535" | more |
Antediluvian Abyss | | reverse | normal | 3 | remihb | 1'44.3375" | more |
Antediluvian Abyss | | reverse | time trial | 3 | trolli123 | 1'41.9395" | more |
Antediluvian Abyss | | reverse | normal | 4 | Haenschen | 2'29.9207" | more |
Antediluvian Abyss | | reverse | normal | 5 | RowdyJoe | 3'08.6728" | more |
Antediluvian Abyss | | reverse | normal | 6 | okbe | 3'46.8048" | more |
Antediluvian Abyss | | reverse | normal | 7 | RowdyJoe | 4'29.8482" | more |
Antediluvian Abyss | | reverse | normal | 8 | RowdyJoe | 5'09.8526" | more |
Antediluvian Abyss | | reverse | normal | 10 | RowdyJoe | 6'08.9383" | more |
Antediluvian Abyss | | reverse | time trial | 10 | RowdyJoe | 6'24.3196" | more |
Antediluvian Abyss | | reverse | normal | 20 | RowdyJoe | 13'10.8818" | more |
Black Forest | | normal | normal | 1 | nimeye | 1'11.4113" | more |
Black Forest | | normal | time trial | 1 | ChicaneMaster | 1'10.4780" | more |
Black Forest | | normal | normal | 2 | nascartux | 2'11.5064" | more |
Black Forest | | normal | time trial | 2 | trolli123 | 2'10.7031" | more |
Black Forest | | normal | normal | 3 | nascartux-2 | 3'25.5215" | more |
Black Forest | | normal | time trial | 3 | Polo10 | 3'31.2627" | more |
Black Forest | | normal | normal | 4 | Polo10 | 4'47.8359" | more |
Black Forest | | normal | time trial | 4 | Arkforest | 4'46.2571" | more |
Black Forest | | normal | normal | 5 | Arkforest | 6'01.8915" | more |
Black Forest | | normal | time trial | 5 | FreerunnerWithPlungerCheat | 6'02.6145" | more |
Black Forest | | normal | normal | 6 | RowdyJoe | 7'56.6287" | more |
Black Forest | | normal | time trial | 6 | boooboo | 10'43.5638" | more |
Black Forest | | normal | normal | 7 | trolli123 | 8'28.2705" | more |
Black Forest | | normal | normal | 8 | AndySpeedy007 | 10'23.9141" | more |
Black Forest | | normal | normal | 10 | Arkforest | 11'48.8028" | more |
Black Forest | | normal | time trial | 10 | nimeye | 12'00.4066" | more |
Black Forest | | normal | normal | 11 | uomosenzanome | 18'48.7375" | more |
Black Forest | | normal | normal | 12 | Sauss-Ente | 15'38.0219" | more |
Black Forest | | normal | normal | 17 | uomosenzanome | 28'47.0040" | more |
Black Forest | | normal | normal | 20 | Arkforest | 23'39.6082" | more |
Black Forest | | normal | time trial | 20 | CodingJellyfish | 26'06.9067" | more |
Black Forest | | reverse | normal | 1 | trolli123 | 1'15.2635" | more |
Black Forest | | reverse | time trial | 1 | ChicaneMaster | 1'18.0226" | more |
Black Forest | | reverse | normal | 2 | nascartux-2 | 2'19.0645" | more |
Black Forest | | reverse | time trial | 2 | nascartux-2 | 2'16.8452" | more |
Black Forest | | reverse | normal | 3 | nascartux | 3'27.1900" | more |
Black Forest | | reverse | time trial | 3 | RX1 | 3'57.9379" | more |
Black Forest | | reverse | normal | 4 | Herminator | 5'39.5580" | more |
Black Forest | | reverse | time trial | 4 | Vim65536 | 6'01.0416" | more |
Black Forest | | reverse | normal | 5 | XhiXhra | 8'42.0388" | more |
Black Forest | | reverse | normal | 8 | RowdyJoe | 11'44.7703" | more |
Black Forest | | reverse | time trial | 20 | Akab | 28'29.2240" | more |
Candela City | | normal | normal | 1 | Kya | 30.6379" | more |
Candela City | | normal | time trial | 1 | George-Calibur | 30.4163" | more |
Candela City | | normal | normal | 2 | Kya | 1'00.2831" | more |
Candela City | | normal | time trial | 2 | Kya | 1'00.8146" | more |
Candela City | | normal | normal | 3 | Haenschen | 1'25.7615" | more |
Candela City | | normal | time trial | 3 | trolli123 | 1'23.5912" | more |
Candela City | | normal | normal | 4 | Haenschen | 1'58.3642" | more |
Candela City | | normal | time trial | 4 | trolli123 | 1'54.9479" | more |
Candela City | | normal | normal | 5 | Haenschen | 2'31.2956" | more |
Candela City | | normal | time trial | 5 | CodingJellyfish | 2'38.4125" | more |
Candela City | | normal | normal | 6 | rauldux2 | 3'07.0654" | more |
Candela City | | normal | normal | 7 | Arkforest | 3'32.5082" | more |
Candela City | | normal | normal | 8 | RowdyJoe | 4'23.6808" | more |
Candela City | | normal | normal | 9 | svistyn07 | 8'41.6323" | more |
Candela City | | normal | normal | 10 | Kya | 5'19.0453" | more |
Candela City | | normal | normal | 12 | bagle | 7'51.8877" | more |
Candela City | | normal | normal | 16 | trolli123 | 8'06.0731" | more |
Candela City | | normal | normal | 19 | Opa_Olaf | 12'06.2894" | more |
Candela City | | normal | normal | 20 | childerico | 10'05.4796" | more |
Candela City | | normal | time trial | 20 | Akab | 11'11.9366" | more |
Candela City | | reverse | normal | 1 | trolli123 | 30.1062" | more |
Candela City | | reverse | time trial | 1 | Bubblee | 30.6619" | more |
Candela City | | reverse | normal | 2 | ChicaneMaster | 1'03.3454" | more |
Candela City | | reverse | time trial | 2 | ChicaneMaster | 1'01.2036" | more |
Candela City | | reverse | normal | 3 | Le-stig-du-21 | 1'29.3157" | more |
Candela City | | reverse | time trial | 3 | trolli123 | 1'25.6970" | more |
Candela City | | reverse | normal | 4 | Haenschen | 2'00.0143" | more |
Candela City | | reverse | time trial | 4 | nimeye | 2'04.3476" | more |
Candela City | | reverse | normal | 5 | childerico | 2'44.1540" | more |
Candela City | | reverse | normal | 6 | shekharu | 5'00.7711" | more |
Candela City | | reverse | time trial | 6 | Gentooman | 10'14.2474" | more |
Candela City | | reverse | normal | 7 | Arkforest | 3'36.9073" | more |
Candela City | | reverse | normal | 8 | boo90 | 4'33.5616" | more |
Candela City | | reverse | time trial | 10 | Akab | 5'39.3448" | more |
Candela City | | reverse | time trial | 20 | Akab | 11'28.1551" | more |
Cocoa Temple | | normal | normal | 1 | George-Calibur | 35.0794" | more |
Cocoa Temple | | normal | time trial | 1 | Vim65536 | 34.5533" | more |
Cocoa Temple | | normal | normal | 2 | nascartux-2 | 1'09.0871" | more |
Cocoa Temple | | normal | time trial | 2 | darkone | 1'06.3224" | more |
Cocoa Temple | | normal | normal | 3 | Wax-stk | 1'34.3518" | more |
Cocoa Temple | | normal | time trial | 3 | trolli123 | 1'28.3767" | more |
Cocoa Temple | | normal | normal | 4 | nascartux-2 | 2'15.3767" | more |
Cocoa Temple | | normal | time trial | 4 | Haenschen | 2'08.5327" | more |
Cocoa Temple | | normal | normal | 5 | Arkforest | 2'47.1647" | more |
Cocoa Temple | | normal | time trial | 5 | Vim65536 | 2'55.3389" | more |
Cocoa Temple | | normal | normal | 6 | darkone | 3'30.3813" | more |
Cocoa Temple | | normal | time trial | 6 | CodingJellyfish | 3'29.8492" | more |
Cocoa Temple | | normal | normal | 7 | stkplayer001 | 3'53.6697" | more |
Cocoa Temple | | normal | time trial | 7 | Vim65536 | 4'10.3884" | more |
Cocoa Temple | | normal | normal | 8 | trolli123 | 4'35.5475" | more |
Cocoa Temple | | normal | time trial | 8 | Vim65536 | 4'31.8604" | more |
Cocoa Temple | | normal | normal | 9 | Vim65536 | 5'36.1289" | more |
Cocoa Temple | | normal | time trial | 9 | Vim65536 | 5'27.9886" | more |
Cocoa Temple | | normal | normal | 10 | Haenschen | 5'37.3650" | more |
Cocoa Temple | | normal | time trial | 10 | Vim65536 | 5'39.7582" | more |
Cocoa Temple | | normal | normal | 11 | gryffyn0 | 8'11.3310" | more |
Cocoa Temple | | normal | normal | 12 | RowdyJoe | 7'07.9613" | more |
Cocoa Temple | | normal | normal | 15 | Arkforest | 8'13.4302" | more |
Cocoa Temple | | normal | normal | 20 | darkone | 11'41.5144" | more |
Cocoa Temple | | normal | time trial | 20 | darkone | 11'59.3450" | more |
Cocoa Temple | | reverse | normal | 1 | FreerunnerWithPlungerCheat | 39.1063" | more |
Cocoa Temple | | reverse | time trial | 1 | FreerunnerWithPlungerCheat | 37.9494" | more |
Cocoa Temple | | reverse | normal | 2 | Haenschen | 1'22.8289" | more |
Cocoa Temple | | reverse | time trial | 2 | Wolf-Dog | 1'30.4309" | more |
Cocoa Temple | | reverse | normal | 3 | trolli123 | 1'48.2876" | more |
Cocoa Temple | | reverse | time trial | 3 | trolli123 | 1'46.2209" | more |
Cocoa Temple | | reverse | normal | 4 | FreerunnerWithPlungerCheat | 2'31.0155" | more |
Cocoa Temple | | reverse | time trial | 4 | braxx | 2'45.7230" | more |
Cocoa Temple | | reverse | normal | 5 | TomRaider | 3'46.1639" | more |
Cocoa Temple | | reverse | normal | 6 | rauldux2 | 3'58.4312" | more |
Cocoa Temple | | reverse | normal | 7 | trolli123 | 4'18.8328" | more |
Cocoa Temple | | reverse | normal | 8 | RowdyJoe | 5'50.0795" | more |
Cocoa Temple | | reverse | normal | 10 | johnnyrei | 7'24.1167" | more |
Cocoa Temple | | reverse | normal | 11 | Le-stig-du-21 | 7'09.9879" | more |
Cocoa Temple | | reverse | normal | 20 | Akab | 14'47.6610" | more |
Cocoa Temple | | reverse | time trial | 20 | Akab | 14'36.5063" | more |
Cornfield Crossing | | normal | normal | 1 | Haenschen | 38.1281" | more |
Cornfield Crossing | | normal | time trial | 1 | ChicaneMaster | 37.4979" | more |
Cornfield Crossing | | normal | normal | 2 | ChicaneMaster | 1'13.4873" | more |
Cornfield Crossing | | normal | time trial | 2 | ChicaneMaster | 1'14.5824" | more |
Cornfield Crossing | | normal | normal | 3 | Wax-stk | 1'47.4223" | more |
Cornfield Crossing | | normal | time trial | 3 | theodorepringle | 1'45.3448" | more |
Cornfield Crossing | | normal | normal | 4 | Haenschen | 2'28.0457" | more |
Cornfield Crossing | | normal | time trial | 4 | serpent | 2'27.8525" | more |
Cornfield Crossing | | normal | normal | 5 | Haenschen | 3'06.0568" | more |
Cornfield Crossing | | normal | time trial | 5 | ChicaneMaster | 3'11.7073" | more |
Cornfield Crossing | | normal | normal | 6 | ChicaneMaster | 3'43.4053" | more |
Cornfield Crossing | | normal | time trial | 6 | ChicaneMaster | 3'52.1660" | more |
Cornfield Crossing | | normal | normal | 7 | Arkforest | 4'19.0824" | more |
Cornfield Crossing | | normal | time trial | 7 | RowdyJoe | 4'23.8747" | more |
Cornfield Crossing | | normal | normal | 8 | RowdyJoe | 5'06.4547" | more |
Cornfield Crossing | | normal | normal | 9 | Spacy | 7'17.0332" | more |
Cornfield Crossing | | normal | normal | 10 | RowdyJoe | 6'25.2053" | more |
Cornfield Crossing | | normal | time trial | 10 | RowdyJoe | 6'19.1583" | more |
Cornfield Crossing | | normal | normal | 11 | RowdyJoe | 7'17.3911" | more |
Cornfield Crossing | | normal | normal | 12 | RowdyJoe | 7'39.3469" | more |
Cornfield Crossing | | normal | normal | 13 | RowdyJoe | 8'28.4878" | more |
Cornfield Crossing | | normal | normal | 15 | RowdyJoe | 9'55.6865" | more |
Cornfield Crossing | | normal | normal | 20 | ChicaneMaster | 12'28.0978" | more |
Cornfield Crossing | | normal | time trial | 20 | ChicaneMaster | 12'19.9365" | more |
Cornfield Crossing | | reverse | normal | 1 | RowdyJoe | 39.5946" | more |
Cornfield Crossing | | reverse | time trial | 1 | RowdyJoe | 41.8629" | more |
Cornfield Crossing | | reverse | normal | 2 | nascartux | 1'19.0748" | more |
Cornfield Crossing | | reverse | normal | 3 | nascartux-2 | 1'48.9665" | more |
Cornfield Crossing | | reverse | time trial | 3 | RowdyJoe | 1'51.9572" | more |
Cornfield Crossing | | reverse | normal | 4 | Haenschen | 2'36.2063" | more |
Cornfield Crossing | | reverse | normal | 5 | RowdyJoe | 3'20.0986" | more |
Cornfield Crossing | | reverse | normal | 7 | RowdyJoe | 4'48.8076" | more |
Cornfield Crossing | | reverse | normal | 8 | RowdyJoe | 5'20.2796" | more |
Cornfield Crossing | | reverse | normal | 11 | Haenschen | 7'08.3061" | more |
Cornfield Crossing | | reverse | normal | 12 | remihb | 8'04.2640" | more |
Cornfield Crossing | | reverse | normal | 13 | nascartux | 9'10.4301" | more |
Cornfield Crossing | | reverse | normal | 15 | RowdyJoe | 10'09.7831" | more |
Cornfield Crossing | | reverse | normal | 17 | RowdyJoe | 11'46.8578" | more |
Cornfield Crossing | | reverse | normal | 19 | RowdyJoe | 12'25.6453" | more |
Cornfield Crossing | | reverse | normal | 20 | saltgaming | 14'11.7996" | more |
Cornfield Crossing | | reverse | time trial | 20 | RowdyJoe | 13'33.9901" | more |
Fort Magma | | normal | normal | 1 | trolli123 | 30.1220" | more |
Fort Magma | | normal | time trial | 1 | Haenschen | 29.6649" | more |
Fort Magma | | normal | normal | 2 | George-Calibur | 1'00.2531" | more |
Fort Magma | | normal | time trial | 2 | Haenschen | 55.2659" | more |
Fort Magma | | normal | normal | 3 | trolli123 | 1'24.8140" | more |
Fort Magma | | normal | time trial | 3 | Haenschen | 1'22.4216" | more |
Fort Magma | | normal | normal | 4 | Wax-stk | 1'58.8456" | more |
Fort Magma | | normal | time trial | 4 | serpent | 1'54.7534" | more |
Fort Magma | | normal | normal | 5 | Haenschen | 2'24.0215" | more |
Fort Magma | | normal | time trial | 5 | serpent | 2'24.0134" | more |
Fort Magma | | normal | normal | 6 | trolli123 | 2'58.7491" | more |
Fort Magma | | normal | time trial | 6 | Lamborghini | 3'02.2979" | more |
Fort Magma | | normal | normal | 7 | George-Calibur | 3'26.9367" | more |
Fort Magma | | normal | normal | 8 | George-Calibur | 4'09.6239" | more |
Fort Magma | | normal | normal | 9 | remihb | 4'46.1115" | more |
Fort Magma | | normal | normal | 10 | Haenschen | 5'05.9223" | more |
Fort Magma | | normal | time trial | 10 | nimeye | 4'59.5862" | more |
Fort Magma | | normal | normal | 11 | Stephan-P | 9'52.7400" | more |
Fort Magma | | normal | normal | 12 | The-7000k | 6'42.4729" | more |
Fort Magma | | normal | normal | 16 | RowdyJoe | 8'42.8810" | more |
Fort Magma | | normal | normal | 20 | G12 | 10'18.5720" | more |
Fort Magma | | normal | time trial | 20 | serpent | 9'50.6445" | more |
Fort Magma | | normal | normal | 100 | RowdyJoe | 55'41.0906" | more |
Fort Magma | | reverse | normal | 1 | trolli123 | 29.1569" | more |
Fort Magma | | reverse | time trial | 1 | FreerunnerWithPlungerCheat | 30.0786" | more |
Fort Magma | | reverse | normal | 2 | trolli123 | 59.1166" | more |
Fort Magma | | reverse | time trial | 2 | Boz | 1'22.8991" | more |
Fort Magma | | reverse | normal | 3 | nascartux-2 | 1'25.8473" | more |
Fort Magma | | reverse | time trial | 3 | trolli123 | 1'25.2742" | more |
Fort Magma | | reverse | normal | 4 | remihb | 2'00.8311" | more |
Fort Magma | | reverse | time trial | 4 | trolli123 | 1'54.1803" | more |
Fort Magma | | reverse | normal | 5 | trolli123 | 2'25.6861" | more |
Fort Magma | | reverse | normal | 6 | George-Calibur | 3'13.0380" | more |
Fort Magma | | reverse | time trial | 6 | fodoman | 3'28.1872" | more |
Fort Magma | | reverse | normal | 10 | G12 | 5'59.8407" | more |
Fort Magma | | reverse | time trial | 10 | nimeye | 5'04.8489" | more |
Fort Magma | | reverse | normal | 20 | G12 | 11'16.0140" | more |
Fort Magma | | reverse | time trial | 20 | Akab | 11'29.4490" | more |
Gran Paradiso Island | | normal | normal | 1 | LX2023 | 38.4048" | more |
Gran Paradiso Island | | normal | time trial | 1 | RowdyJoe | 38.5983" | more |
Gran Paradiso Island | | normal | normal | 2 | Haenschen | 1'15.6221" | more |
Gran Paradiso Island | | normal | time trial | 2 | ChicaneMaster | 1'14.7583" | more |
Gran Paradiso Island | | normal | normal | 3 | Wax-stk | 1'48.8084" | more |
Gran Paradiso Island | | normal | time trial | 3 | theodorepringle | 1'43.4123" | more |
Gran Paradiso Island | | normal | normal | 4 | nascartux-2 | 2'28.3033" | more |
Gran Paradiso Island | | normal | time trial | 4 | Haenschen | 2'25.7250" | more |
Gran Paradiso Island | | normal | normal | 5 | Haenschen | 3'14.7151" | more |
Gran Paradiso Island | | normal | time trial | 5 | darkone | 3'13.0204" | more |
Gran Paradiso Island | | normal | normal | 6 | Haenschen | 3'48.2564" | more |
Gran Paradiso Island | | normal | time trial | 6 | bubbbubb | 4'04.5193" | more |
Gran Paradiso Island | | normal | normal | 7 | RowdyJoe | 4'30.9460" | more |
Gran Paradiso Island | | normal | normal | 8 | RowdyJoe | 5'20.0890" | more |
Gran Paradiso Island | | normal | normal | 9 | pedro_informatica | 8'00.2549" | more |
Gran Paradiso Island | | normal | normal | 10 | Haenschen | 6'31.7152" | more |
Gran Paradiso Island | | normal | time trial | 10 | Akab | 7'03.6801" | more |
Gran Paradiso Island | | normal | normal | 12 | uxugin | 8'30.2963" | more |
Gran Paradiso Island | | normal | time trial | 12 | uxugin | 8'19.4884" | more |
Gran Paradiso Island | | normal | normal | 14 | Ulli61 | 9'46.5833" | more |
Gran Paradiso Island | | normal | normal | 15 | ..LT.. | 11'51.1550" | more |
Gran Paradiso Island | | normal | normal | 16 | Spyker462 | 12'05.7565" | more |
Gran Paradiso Island | | normal | normal | 20 | remihb | 12'37.4500" | more |
Gran Paradiso Island | | normal | time trial | 20 | Akab | 14'06.1272" | more |
Gran Paradiso Island | | reverse | normal | 1 | Arkforest | 42.9167" | more |
Gran Paradiso Island | | reverse | time trial | 1 | FreerunnerWithPlungerCheat | 41.2571" | more |
Gran Paradiso Island | | reverse | normal | 2 | nimeye | 1'33.0942" | more |
Gran Paradiso Island | | reverse | time trial | 2 | SamuelTux | 1'36.5986" | more |
Gran Paradiso Island | | reverse | normal | 3 | nascartux-2 | 1'55.5633" | more |
Gran Paradiso Island | | reverse | time trial | 3 | trolli123 | 1'59.2945" | more |
Gran Paradiso Island | | reverse | normal | 4 | trolli123 | 2'41.7439" | more |
Gran Paradiso Island | | reverse | normal | 5 | nimeye | 3'45.7055" | more |
Gran Paradiso Island | | reverse | normal | 7 | shellshrimp34 | 5'38.0954" | more |
Gran Paradiso Island | | reverse | normal | 8 | nimeye | 8'05.0875" | more |
Gran Paradiso Island | | reverse | normal | 10 | elgringo | 8'49.0449" | more |
Gran Paradiso Island | | reverse | time trial | 10 | Akab | 7'47.0362" | more |
Gran Paradiso Island | | reverse | normal | 11 | nimeye | 7'39.4536" | more |
Hacienda | | normal | normal | 1 | LX2023 | 32.5531" | more |
Hacienda | | normal | time trial | 1 | serpent | 32.2779" | more |
Hacienda | | normal | normal | 2 | auch | 1'04.7829" | more |
Hacienda | | normal | time trial | 2 | trolli123 | 1'02.3958" | more |
Hacienda | | normal | normal | 3 | Haenschen | 1'34.1716" | more |
Hacienda | | normal | time trial | 3 | Haenschen | 1'31.6913" | more |
Hacienda | | normal | normal | 4 | remihb | 2'09.8871" | more |
Hacienda | | normal | time trial | 4 | Wax-stk | 2'06.4660" | more |
Hacienda | | normal | normal | 5 | Haenschen | 2'39.2987" | more |
Hacienda | | normal | time trial | 5 | Wax-stk | 2'34.8300" | more |
Hacienda | | normal | normal | 6 | Alya | 3'18.5243" | more |
Hacienda | | normal | time trial | 6 | trolli123 | 3'05.4281" | more |
Hacienda | | normal | normal | 7 | Arkforest | 3'45.7821" | more |
Hacienda | | normal | time trial | 7 | RowdyJoe | 3'52.6058" | more |
Hacienda | | normal | normal | 8 | trolli123 | 4'12.0549" | more |
Hacienda | | normal | time trial | 8 | joschtl | 5'01.2802" | more |
Hacienda | | normal | normal | 9 | RowdyJoe | 5'09.2384" | more |
Hacienda | | normal | normal | 10 | RowdyJoe | 5'39.0479" | more |
Hacienda | | normal | time trial | 10 | Raechoi9 | 6'07.2474" | more |
Hacienda | | normal | normal | 11 | DC1RJJ | 6'27.1250" | more |
Hacienda | | normal | normal | 12 | trolli123 | 6'19.1623" | more |
Hacienda | | normal | normal | 15 | RowdyJoe | 8'19.6977" | more |
Hacienda | | normal | normal | 17 | RowdyJoe | 9'35.3822" | more |
Hacienda | | normal | normal | 19 | RowdyJoe | 10'32.7051" | more |
Hacienda | | normal | normal | 20 | childerico | 10'57.5445" | more |
Hacienda | | normal | time trial | 20 | serpent | 10'27.0887" | more |
Hacienda | | reverse | normal | 1 | George-Calibur | 33.0251" | more |
Hacienda | | reverse | time trial | 1 | FreerunnerWithPlungerCheat | 32.1894" | more |
Hacienda | | reverse | normal | 2 | trolli123 | 1'05.8989" | more |
Hacienda | | reverse | normal | 3 | remihb | 1'34.5552" | more |
Hacienda | | reverse | time trial | 3 | trolli123 | 1'31.7776" | more |
Hacienda | | reverse | normal | 4 | Bubblee | 2'13.4910" | more |
Hacienda | | reverse | time trial | 4 | grat | 2'56.5777" | more |
Hacienda | | reverse | normal | 5 | Haenschen | 2'43.9852" | more |
Hacienda | | reverse | time trial | 5 | trolli123 | 2'36.9736" | more |
Hacienda | | reverse | normal | 6 | RowdyJoe | 3'22.3619" | more |
Hacienda | | reverse | time trial | 6 | boo90 | 3'28.8974" | more |
Hacienda | | reverse | normal | 7 | braxx | 3'55.4460" | more |
Hacienda | | reverse | normal | 8 | RowdyJoe | 4'20.3560" | more |
Hacienda | | reverse | normal | 10 | RowdyJoe | 6'05.2044" | more |
Hacienda | | reverse | normal | 20 | Arkforest | 10'51.8887" | more |
Hacienda | | reverse | time trial | 20 | Arkforest | 10'36.6029" | more |
Around the Lighthouse | | normal | normal | 1 | Haenschen | 25.1250" | more |
Around the Lighthouse | | normal | time trial | 1 | Alunya | 23.3874" | more |
Around the Lighthouse | | normal | normal | 2 | Polo10 | 47.0241" | more |
Around the Lighthouse | | normal | time trial | 2 | serpent | 46.4550" | more |
Around the Lighthouse | | normal | normal | 3 | Wax-stk | 1'12.3289" | more |
Around the Lighthouse | | normal | time trial | 3 | trolli123 | 1'07.5052" | more |
Around the Lighthouse | | normal | normal | 4 | trolli123 | 1'33.7221" | more |
Around the Lighthouse | | normal | time trial | 4 | trolli123 | 1'28.6139" | more |
Around the Lighthouse | | normal | normal | 5 | Haenschen | 1'58.1322" | more |
Around the Lighthouse | | normal | time trial | 5 | Haenschen | 1'54.7218" | more |
Around the Lighthouse | | normal | normal | 6 | trolli123 | 2'23.2073" | more |
Around the Lighthouse | | normal | time trial | 6 | Polo10 | 2'18.1233" | more |
Around the Lighthouse | | normal | normal | 7 | trolli123 | 2'44.1571" | more |
Around the Lighthouse | | normal | time trial | 7 | RX1 | 2'55.5056" | more |
Around the Lighthouse | | normal | normal | 8 | nascartux-2 | 3'24.7144" | more |
Around the Lighthouse | | normal | normal | 9 | Haenschen | 3'56.3210" | more |
Around the Lighthouse | | normal | normal | 10 | nimeye | 4'16.8543" | more |
Around the Lighthouse | | normal | time trial | 10 | Akab | 4'27.9804" | more |
Around the Lighthouse | | normal | normal | 11 | nomagno | 5'11.7219" | more |
Around the Lighthouse | | normal | normal | 12 | daligo5 | 9'16.2500" | more |
Around the Lighthouse | | normal | time trial | 12 | alfix3 | 5'34.5236" | more |
Around the Lighthouse | | normal | time trial | 13 | trolli123 | 4'58.7958" | more |
Around the Lighthouse | | normal | normal | 14 | LCEE.DARKY | 8'39.7313" | more |
Around the Lighthouse | | normal | normal | 15 | LeonardHall | 7'29.0480" | more |
Around the Lighthouse | | normal | normal | 16 | CyberRe | 7'59.0164" | more |
Around the Lighthouse | | normal | time trial | 16 | Alunya | 6'17.4236" | more |
Around the Lighthouse | | normal | time trial | 17 | Alunya | 6'44.8391" | more |
Around the Lighthouse | | normal | normal | 20 | childerico | 8'25.3957" | more |
Around the Lighthouse | | normal | time trial | 20 | Akab | 8'57.8499" | more |
Around the Lighthouse | | reverse | normal | 1 | Haenschen | 25.7655" | more |
Around the Lighthouse | | reverse | time trial | 1 | FreerunnerWithPlungerCheat | 24.9390" | more |
Around the Lighthouse | | reverse | normal | 2 | trolli123 | 49.8719" | more |
Around the Lighthouse | | reverse | time trial | 2 | George-Calibur | 50.2397" | more |
Around the Lighthouse | | reverse | normal | 3 | Haenschen | 1'15.5136" | more |
Around the Lighthouse | | reverse | time trial | 3 | George-Calibur | 1'14.9832" | more |
Around the Lighthouse | | reverse | normal | 4 | nascartux-2 | 1'36.9892" | more |
Around the Lighthouse | | reverse | time trial | 4 | trolli123 | 1'36.7207" | more |
Around the Lighthouse | | reverse | normal | 5 | RX1 | 2'11.7872" | more |
Around the Lighthouse | | reverse | normal | 6 | draena | 2'58.6703" | more |
Around the Lighthouse | | reverse | normal | 8 | trolli123 | 3'21.2465" | more |
Around the Lighthouse | | reverse | normal | 10 | RowdyJoe | 4'33.8126" | more |
Around the Lighthouse | | reverse | time trial | 10 | RowdyJoe | 4'13.3725" | more |
Around the Lighthouse | | reverse | normal | 15 | Mama_Tanya | 10'42.2060" | more |
Around the Lighthouse | | reverse | normal | 20 | RowdyJoe | 8'36.0748" | more |
Around the Lighthouse | | reverse | time trial | 20 | Akab | 9'26.7621" | more |
Old Mine | | normal | normal | 1 | Haenschen | 34.4463" | more |
Old Mine | | normal | time trial | 1 | Haenschen | 33.1311" | more |
Old Mine | | normal | normal | 2 | Haenschen | 1'08.9475" | more |
Old Mine | | normal | time trial | 2 | theodorepringle | 1'06.0730" | more |
Old Mine | | normal | normal | 3 | Polo10 | 1'38.0725" | more |
Old Mine | | normal | time trial | 3 | Haenschen | 1'32.8062" | more |
Old Mine | | normal | normal | 4 | Haenschen | 2'14.7730" | more |
Old Mine | | normal | time trial | 4 | RowdyJoe | 2'21.7832" | more |
Old Mine | | normal | normal | 5 | Haenschen | 2'57.7880" | more |
Old Mine | | normal | time trial | 5 | Sauss-Ente | 2'56.7734" | more |
Old Mine | | normal | normal | 6 | trolli123 | 3'35.8715" | more |
Old Mine | | normal | time trial | 6 | CodingJellyfish | 3'47.5806" | more |
Old Mine | | normal | normal | 7 | Polo10 | 4'00.8541" | more |
Old Mine | | normal | normal | 8 | Sauss-Ente | 4'49.8128" | more |
Old Mine | | normal | normal | 9 | RowdyJoe | 5'30.2058" | more |
Old Mine | | normal | normal | 10 | Haenschen | 5'38.7880" | more |
Old Mine | | normal | normal | 11 | Haenschen | 6'13.7913" | more |
Old Mine | | normal | normal | 12 | RowdyJoe | 7'11.5024" | more |
